Portfolio Comparison 4534D037 (Continuity)
Versioned source continuity: preserved historical prefix and separately identified later data. Not a homogeneous backtest or a replacement of the archived identity. Historical research evidence, not live performance or execution-plugin parity. Alternative studies and standalone component returns must not be added.
Inside the evidence
- Whole-window net P&L
- $183,466.18
- Known-segment drawdown
- $7,584.74
- Known / admitted sessions
- 143 / 143
Exact admitted dates & interpretation
Membership is fixed at this ledger’s cutoff, not chosen by performance. These windows are descriptive, not holdouts or promotion criteria. Unknown outcomes remain null; no-trade sessions are zero only when known. Fewer than the requested sessions are shown if history is shorter.
Complete window metrics
Trade profit factor and daily profit factor are distinct. ∞ means supported positive economics with no losses; unavailable support stays null. Win rate excludes zero-P&L outcomes. Session shares include all admitted sessions, including unknowns. Best-day contribution is a descriptive ratio and can exceed 100% or be negative.
Retained session ledger
Sessions 1–20 of 143 · Page 1 of 8
| Session | Outcome | Complete-session net | Resolved subtotal | Resolved trades |
|---|---|---|---|---|
| 2026-09-25 | Negative | -$1,206.56 | -$1,206.56 | 10 |
| 2026-09-24 | Negative | -$5,145.06 | -$5,145.06 | 14 |
| 2026-09-23 | Positive | $1,273.5 | $1,273.5 | 8 |
| 2026-09-22 | Positive | $314.72 | $314.72 | 10 |
| 2026-09-21 | Negative | -$517.78 | -$517.78 | 3 |
| 2026-09-18 | Negative | -$578 | -$578 | 6 |
| 2026-09-17 | Positive | $997.5 | $997.5 | 6 |
| 2026-09-16 | Negative | -$2,189.28 | -$2,189.28 | 13 |
| 2026-09-15 | Negative | -$533.78 | -$533.78 | 4 |
| 2026-09-14 | Positive | $2,363 | $2,363 | 5 |
| 2026-09-11 | Positive | $1,201.22 | $1,201.22 | 6 |
| 2026-09-10 | Negative | -$2,789.56 | -$2,789.56 | 8 |
| 2026-09-09 | Positive | $1,552.44 | $1,552.44 | 11 |
| 2026-09-08 | Negative | -$37.56 | -$37.56 | 12 |
| 2026-09-04 | Positive | $2,799 | $2,799 | 5 |
| 2026-09-03 | Positive | $25.44 | $25.44 | 10 |
| 2026-09-02 | Negative | -$256.78 | -$256.78 | 7 |
| 2026-09-01 | Positive | $2,464.5 | $2,464.5 | 5 |
| 2026-08-31 | Positive | $1,716.72 | $1,716.72 | 14 |
| 2026-08-28 | Negative | -$345.78 | -$345.78 | 12 |
Traceable to the same ledger.
Byte hashes establish consistency with the published snapshot. They are not independent audit opinions, signatures, or certifications of a live algorithm.
- Source release
- 0f2dad99fb11aacd807c361a6b86332fc03173c7b7c9db926b0467d13fecdd70
- Public detail SHA-256
- 097ea2e9a03bf1c1aab0213f411e9d965426c1fc81ef2e43b16202a35cb5cb8f