Portfolio Comparison 92C31F46 (Continuity)
Versioned source continuity: preserved historical prefix and separately identified later data. Not a homogeneous backtest or a replacement of the archived identity. Historical research evidence, not live performance or execution-plugin parity. Alternative studies and standalone component returns must not be added.
Inside the evidence
- Whole-window net P&L
- $149,849.52
- Known-segment drawdown
- $6,355.68
- Known / admitted sessions
- 143 / 143
Exact admitted dates & interpretation
Membership is fixed at this ledger’s cutoff, not chosen by performance. These windows are descriptive, not holdouts or promotion criteria. Unknown outcomes remain null; no-trade sessions are zero only when known. Fewer than the requested sessions are shown if history is shorter.
Complete window metrics
Trade profit factor and daily profit factor are distinct. ∞ means supported positive economics with no losses; unavailable support stays null. Win rate excludes zero-P&L outcomes. Session shares include all admitted sessions, including unknowns. Best-day contribution is a descriptive ratio and can exceed 100% or be negative.
Retained session ledger
Sessions 1–20 of 143 · Page 1 of 8
| Session | Outcome | Complete-session net | Resolved subtotal | Resolved trades |
|---|---|---|---|---|
| 2026-09-25 | Negative | -$1,234 | -$1,234 | 8 |
| 2026-09-24 | Negative | -$2,428.56 | -$2,428.56 | 10 |
| 2026-09-23 | Positive | $1,490.5 | $1,490.5 | 7 |
| 2026-09-22 | Positive | $314.72 | $314.72 | 10 |
| 2026-09-21 | Negative | -$517.78 | -$517.78 | 3 |
| 2026-09-18 | Negative | -$969 | -$969 | 4 |
| 2026-09-17 | Positive | $997.5 | $997.5 | 6 |
| 2026-09-16 | Negative | -$3,269.28 | -$3,269.28 | 10 |
| 2026-09-15 | Negative | -$739.78 | -$739.78 | 3 |
| 2026-09-14 | Positive | $2,363 | $2,363 | 5 |
| 2026-09-11 | Positive | $815.22 | $815.22 | 5 |
| 2026-09-10 | Negative | -$2,081.78 | -$2,081.78 | 6 |
| 2026-09-09 | Positive | $1,772 | $1,772 | 8 |
| 2026-09-08 | Positive | $1,018.44 | $1,018.44 | 10 |
| 2026-09-04 | Positive | $1,200.5 | $1,200.5 | 4 |
| 2026-09-03 | Positive | $154.22 | $154.22 | 9 |
| 2026-09-02 | Negative | -$88 | -$88 | 6 |
| 2026-09-01 | Positive | $2,464.5 | $2,464.5 | 5 |
| 2026-08-31 | Negative | -$1,802.78 | -$1,802.78 | 6 |
| 2026-08-28 | Negative | -$38.78 | -$38.78 | 11 |
Traceable to the same ledger.
Byte hashes establish consistency with the published snapshot. They are not independent audit opinions, signatures, or certifications of a live algorithm.
- Source release
- 0f2dad99fb11aacd807c361a6b86332fc03173c7b7c9db926b0467d13fecdd70
- Public detail SHA-256
- 98aed496db7d66bce21c228508e2a44d967918dd52ac389db81ae42aabac183d